|
|||
Recommended maximum retail price. Prices in Pounds Sterling.
Villager reserve the right to alter or amend this price list at its discretion.
| Woodburner Stoves Complete | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| AHI | 954.00 | 166.95 | 1120.95 | ||
| ALI | 954.00 | 166.95 | 1120.95 | ||
| AH | 734.00 | 128.45 | 862.45 | ||
| AL | 734.00 | 128.45 | 862.45 | ||
| A Flat | 734.00 | 128.45 | 862.45 | ||
| BH | 565.00 | 98.88 | 663.88 | ||
| BL | 565.00 | 98.88 | 663.88 | ||
| Flatmate | 565.00 | 98.88 | 663.88 | ||
| Kitchener | 576.00 | 100.80 | 676.80 | ||
| C | 439.00 | 76.83 | 515.83 | ||
| Double Woodburners | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| AH | 1,468.00 | 256.90 | 1,724.90 | ||
| AL | 1,468.00 | 256.90 | 1,724.90 | ||
| A Flat | 1,468.00 | 256.90 | 1,724.90 | ||
| BH | 1,130.00 | 197.75 | 1327.75 | ||
| BL | 1,130.00 | 197.75 | 1,327.75 | ||
| Flatmate | 1,130.00 | 197.75 | 1,327.75 | ||
| Woodburner Boiler Options | Material | BTU's (approx) | Ex VAT | VAT @ 17.5% | Total inc. VAT |
| AL/AH | Steel | 30,000 | 121.00 | 21.18 |
142.18 |
| AL/AH | Stainless Steel | 30,000 | 254.00 | 44.45 | 298.45 |
| A Flat | Steel | 10,000 | 101.00 | 16.10 | 108.10 |
| A Flat | Stainless Steel | 10,000 | 177.00 | 30.98 | 207.98 |
| BL/BH | Steel | 9,000 | 82.00 | 14.35 | 96.35 |
| BL/BH | Stainless Steel | 9,000 | 159.00 | 27.83 | 186.83 |
| BL/BH | Steel | 20,000 | 107.00 | 18.73 | 125.73 |
| BL/BH | Stainless Steel | 20,000 | 220.00 | 38.50 | 258.50 |
| Flatmate | Steel | 10,000 | 105.00 | 18.38 | 123.38 |
| Flatmate | Stainless Steel | 10,000 | 214.00 | 37.45 | 251.45 |
| Kitchener | Steel | 9,000 | 82.00 | 14.35 | 96.35 |
| Kitchener | Stainless Steel | 9,000 | 159.00 | 27.83 | 186.83 |
| C | Steel | 15,000 | 99.00 | 17.33 | 116.33 |
| C | Stainless Steel | 15,000 | 200.00 | 35.00 | 235.00 |
| Optional Extras | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| Grate Complete ('A' Stoves) | 88.00 | 15.40 | 103.40 | ||
| Grate Complete ('B' Stoves, Flatmate & Kitchener) | 55.00 | 9.63 | 64.63 | ||
| Spark Guard ('A' & 'B' Stoves, Flatmate & Kitchener) | 41.00 | 7.18 | 48.18 | ||
| Spark Guard (C Stove) | 41.00 | 7.18 | 48.18 | ||
| Multi-Fuel Stoves Complete | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| Bayswater High, Low & Flat | 68600 | 120.05 | 806.05 | ||
| Chelsea Duo | 508.00 | 88.90 | 596.90 | ||
| Chelsea Solo | 508.00 | 88.90 | 596.90 | ||
| Elite Twin Door High, Low & Flat | 866.00 | 151.55 | 1017.55 | ||
| Elite Single Door High, Low & Flat | 923.00 | 161.53 | 1084.53 | ||
| Bromley High, Low & Flat | 621.00 |
108.68 |
729.68 | ||
| Berkley Low & Flat | 621.00 | 108.68 | 729.68 | ||
| Berkley Integral | 790.00 | 138.25 | 928.25 | ||
| Puffin | 438.00 | 76.65 | 514.65 | ||
| Multi-Fuel Boiler Options | Material | BTU's (approx) | Ex VAT | VAT @ 17.5% | Total inc. VAT |
| Bayswater | Steel | 20,000 | 107.00 | 18.73 | 125.73 |
| Bayswater | Stainless Steel | 20,000 | 220.00 | 38.50 | 258.50 |
| Chelsea | Steel | 12,000 | 99.00 | 17.33 | 116.33 |
| Chelsea | Stainless Steel | 12,000 | 200.00 | 35.00 | 235.00 |
| Elite High & Low | Steel | 20,000 | 107.00 | 18.73 | 125.73 |
| Elite High & Low | Stainless Steel | 20,000 | 220.00 | 38.50 | 258.50 |
| Elite Flat | Steel | 10,000 | 101.00 | 17.68 | 118.68 |
| Elite Flat | Stainless Steel | 10,000 | 177.00 | 30.98 | 207.98 |
| Bromley | Steel | 20,000 | 107.00 | 18.73 | 125.73 |
| Bromley | Stainless Steel | 20,000 | 220.00 | 38.50 | 258.50 |
| Berkley | Steel | 20,000 | 107.00 | 18.73 | 125.73 |
| Berkley | Stainless Steel | 20,000 | 220.00 | 38.50 | 258.50 |
| Puffin | Steel | 9,000 | 99.00 | 17.33 | 116.33 |
| Puffin | Stainless Steel | 9,000 | 200.00 | 35.00 | 235.00 |
| Optional Extras | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| Chelsea Low Canopy Conversion Top Flue | 68.00 | 11.90 | 79.90 | ||
| Chelsea Low Canopy Conversion Rear Flue | 68.00 | 11.90 | 79.90 | ||
| Chelsea High Canopy Conversion Top Flue | 68.00 | 11.90 | 79.90 | ||
| Chelsea High Canopy Conversion Rear Flue | 6800 | 11.90 | 79.90 | ||
| Spark Guard (Bayswater/Bromley/Berkley) | 4100 | 7.18 | 48.18 | ||
| Spark Guard (Chelsea Duo Only) | 41.00 | 7.18 | 48.18 | ||
| Spark Guard (Elite Twin Door) | 41.00 | 7.18 | 48.18 | ||
| Gas Stoves Complete (Balanced Flue) | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| 'B' Balanced Flue (Natural or L.P | 1036.00 | 181.30 | 1,217.30 | ||
| Charlecote Balanced Flue (Natural or L.P Gas) (Only available as a Low Canopy model) | 865.00 | 151.38 | 1016.38 | ||
| Optional Extras | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| 'B' Low Canopy Conversion | 96.00 | 16.80 | 112.80 | ||
| 'B' High Canopy Conversion | 96.00 | 16.80 | 112.80 | ||
| Gas Stoves Complete (Conventional Flue) | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| 'B' Natural Gas Top Flue | 745.00 | 130.38 | 875.38 | ||
| 'B' Natural Gas Rear Flue | 745.00 | 130.38 | 875.38 | ||
| 'B' L.P Gas Top Flue | 745.00 | 130.38 | 875.38 | ||
| 'B' L.P Gas Rear Flue | 745.00 | 130.38 | 875.38 | ||
| 'B' Natural Gas or L.P Gas complete with Battery Remote | 883.00 | 154.53 | 1037.53 | ||
| Charlecote Natural Gas Top Flue | 649.00 | 113.58 | 762.58 | ||
| Charlecote Natural Gas Rear Flue | 649.00 | 113.58 | 762.58 | ||
| Charlecote L.P Gas Top Flue | 649.00 | 113.58 | 762.58 | ||
| Charlecote L.P Gas Rear Flue | 649.00 | 113.58 | 762.58 | ||
| Charlecote Natural Gas or L.P Gas complete with Battery Remote | 787.00 | 137.73 | 924.73 | ||
| Optional Extras | Ex VAT | VAT @ 17.5% | Total inc. VAT | ||
| 'B' Low Canopy Conversion Top Flue | 96.00 | 16.80 | 112.80 | ||
| 'B' Low Canopy Conversion Rear Flue | 96.00 | 16.80 | 112.80 | ||
| 'B' High Canopy Conversion Top Flue | 96.00 | 16.80 | 112.80 | ||
| 'B' High Canopy Conversion Rear Flue | 96.00 | 16.80 | 112.80 | ||
| Charlecote Low Canopy Conversion Top Flue | 68.00 | 11.90 | 79.90 | ||
| Charlecote Low Canopy Conversion Rear Flue | 68.00 | 11.90 | 79.90 | ||
| Charlecote High Canopy Conversion Top Flue | 68.00 | 11.90 | 79.90 | ||
| Charlecote High Canopy Converison Rear Flue | 68.00 | 11.90 | 79.90 | ||
Villager
Millwey Industrial Estate,
Axminster, Devon, England EX13 5HU
Telephone: +44 (0) 1297 35596
Fax: + 44 (0) 1297 35900
e-mail: stoves@villager.co.uk